<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offshores Bank Accounts &#187; TCI</title>
	<atom:link href="http://www.offshoresbankaccounts.com/category/tax-havens/tci/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offshoresbankaccounts.com</link>
	<description>Offshore bank Accounts, Outsourcing and Banking Services</description>
	<lastBuildDate>Mon, 15 Nov 2010 16:35:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comparison of the four major Caribbean Jurisdictions</title>
		<link>http://www.offshoresbankaccounts.com/comparison-of-the-four-major-caribbean-jurisdictions/</link>
		<comments>http://www.offshoresbankaccounts.com/comparison-of-the-four-major-caribbean-jurisdictions/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:09:01 +0000</pubDate>
		<dc:creator>OffShores</dc:creator>
				<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[BVI]]></category>
		<category><![CDATA[Caribbean Jurisdictions]]></category>
		<category><![CDATA[IBCs]]></category>
		<category><![CDATA[Offshore Jurisdictions: Tax Havens]]></category>
		<category><![CDATA[TCI]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[incorporation]]></category>
		<category><![CDATA[jurisdiction]]></category>
		<category><![CDATA[memorandum]]></category>
		<category><![CDATA[noriega]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://www.offshoresbankaccounts.com/?p=147</guid>
		<description><![CDATA[TCI and BVI are both British dependencies which are preferred for offshore incorporations because they are politically stable and they offer special types of companies &#8211; the Exempted company in the case of TCI and the IBC, also known as the International Business Company, in the case of the BVI. Belize and the Bahamas also [...]]]></description>
		<wfw:commentRss>http://www.offshoresbankaccounts.com/comparison-of-the-four-major-caribbean-jurisdictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

