<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offshores Bank Accounts &#187; IBCs</title>
	<atom:link href="http://www.offshoresbankaccounts.com/category/ibcs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offshoresbankaccounts.com</link>
	<description>Offshore bank Accounts, Outsourcing and Banking Services</description>
	<lastBuildDate>Mon, 15 Nov 2010 16:35:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IBC &#8211; The Commonwealth of Dominica</title>
		<link>http://www.offshoresbankaccounts.com/ibc-the-commonwealth-of-dominica/</link>
		<comments>http://www.offshoresbankaccounts.com/ibc-the-commonwealth-of-dominica/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:35:09 +0000</pubDate>
		<dc:creator>OffShores</dc:creator>
				<category><![CDATA[Dominica]]></category>
		<category><![CDATA[IBCs]]></category>
		<category><![CDATA[Offshore Jurisdictions: Tax Havens]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[annual return]]></category>
		<category><![CDATA[bearer shares]]></category>
		<category><![CDATA[beneficial owner]]></category>
		<category><![CDATA[Business Companies Act 1996]]></category>
		<category><![CDATA[chamber of commerce]]></category>
		<category><![CDATA[corporate directors]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[international business companies]]></category>
		<category><![CDATA[licence fee]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[offshore banks]]></category>
		<category><![CDATA[registered agent]]></category>
		<category><![CDATA[registered office]]></category>
		<category><![CDATA[share certificate]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[Sociedad Anonima]]></category>
		<category><![CDATA[societe anonyme]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[trust companies]]></category>

		<guid isPermaLink="false">http://www.offshoresbankaccounts.com/?p=220</guid>
		<description><![CDATA[Dominica is an English speaking country in the Eastern Caribbean with a population of nearly 72,500. The island is one of the largest in the Eastern Caribbean occupying some 289 square miles (749.59 kms).  It is situated at the northern end of the Windward Chain of the Lesser Antilles, lying between the two French islands [...]]]></description>
		<wfw:commentRss>http://www.offshoresbankaccounts.com/ibc-the-commonwealth-of-dominica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exempt Tax Companies: Cayman Islands</title>
		<link>http://www.offshoresbankaccounts.com/exempt-tax-companies-cayman-islands/</link>
		<comments>http://www.offshoresbankaccounts.com/exempt-tax-companies-cayman-islands/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:00:20 +0000</pubDate>
		<dc:creator>OffShores</dc:creator>
				<category><![CDATA[Cayman Islands]]></category>
		<category><![CDATA[IBCs]]></category>
		<category><![CDATA[Offshore Jurisdictions: Tax Havens]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[accounts]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[bearer]]></category>
		<category><![CDATA[beneficial]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Cayman]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[criminal]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[Exempt]]></category>
		<category><![CDATA[Florida.]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Islandsoffence]]></category>
		<category><![CDATA[offence]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://www.offshoresbankaccounts.com/?p=151</guid>
		<description><![CDATA[The Cayman Islands are a British colony located in the Caribbean sea, about 500 miles South of Miami, Florida. The Islands enjoy legal, accounting and banking services and derive political stability by virtue of their connection with the U.K. The legal system is British and the government is leadered by a Governor appointed by the [...]]]></description>
		<wfw:commentRss>http://www.offshoresbankaccounts.com/exempt-tax-companies-cayman-islands/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Comparison of the four major Caribbean Jurisdictions</title>
		<link>http://www.offshoresbankaccounts.com/comparison-of-the-four-major-caribbean-jurisdictions/</link>
		<comments>http://www.offshoresbankaccounts.com/comparison-of-the-four-major-caribbean-jurisdictions/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:09:01 +0000</pubDate>
		<dc:creator>OffShores</dc:creator>
				<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[BVI]]></category>
		<category><![CDATA[Caribbean Jurisdictions]]></category>
		<category><![CDATA[IBCs]]></category>
		<category><![CDATA[Offshore Jurisdictions: Tax Havens]]></category>
		<category><![CDATA[TCI]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[incorporation]]></category>
		<category><![CDATA[jurisdiction]]></category>
		<category><![CDATA[memorandum]]></category>
		<category><![CDATA[noriega]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://www.offshoresbankaccounts.com/?p=147</guid>
		<description><![CDATA[TCI and BVI are both British dependencies which are preferred for offshore incorporations because they are politically stable and they offer special types of companies &#8211; the Exempted company in the case of TCI and the IBC, also known as the International Business Company, in the case of the BVI. Belize and the Bahamas also [...]]]></description>
		<wfw:commentRss>http://www.offshoresbankaccounts.com/comparison-of-the-four-major-caribbean-jurisdictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BVI Offshore International Business Companies (IBCs)</title>
		<link>http://www.offshoresbankaccounts.com/bvi-offshore-international-business-companies-ibcs/</link>
		<comments>http://www.offshoresbankaccounts.com/bvi-offshore-international-business-companies-ibcs/#comments</comments>
		<pubDate>Sun, 31 May 2009 23:00:22 +0000</pubDate>
		<dc:creator>OffShores</dc:creator>
				<category><![CDATA[BVI]]></category>
		<category><![CDATA[IBCs]]></category>
		<category><![CDATA[Offshore Jurisdictions: Tax Havens]]></category>
		<category><![CDATA[international marketing]]></category>
		<category><![CDATA[jurisdiction]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[limited]]></category>
		<category><![CDATA[limited companies]]></category>
		<category><![CDATA[limited company]]></category>
		<category><![CDATA[ltd company registration]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing companies]]></category>
		<category><![CDATA[national registered agents]]></category>
		<category><![CDATA[off shore banking]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[offshore account]]></category>
		<category><![CDATA[Offshore Accounts]]></category>
		<category><![CDATA[offshore bank]]></category>
		<category><![CDATA[offshore bank account]]></category>
		<category><![CDATA[offshore bank accounts]]></category>
		<category><![CDATA[offshore banking]]></category>
		<category><![CDATA[offshore banks]]></category>
		<category><![CDATA[offshore business]]></category>
		<category><![CDATA[offshore business bank account]]></category>
		<category><![CDATA[offshore companies]]></category>
		<category><![CDATA[offshore company]]></category>
		<category><![CDATA[offshore company formation]]></category>
		<category><![CDATA[offshore corporation]]></category>
		<category><![CDATA[offshore corporations]]></category>
		<category><![CDATA[offshore current accounts]]></category>
		<category><![CDATA[Offshore Financial Services]]></category>
		<category><![CDATA[offshore formation]]></category>
		<category><![CDATA[offshore ibc]]></category>
		<category><![CDATA[offshore incorporation]]></category>
		<category><![CDATA[offshore investing]]></category>
		<category><![CDATA[offshore investments]]></category>
		<category><![CDATA[offshore jurisdiction]]></category>
		<category><![CDATA[offshore registration]]></category>
		<category><![CDATA[offshore tax]]></category>
		<category><![CDATA[offshore tax havens]]></category>
		<category><![CDATA[offshore trust]]></category>
		<category><![CDATA[offshore trusts]]></category>
		<category><![CDATA[online incorporation]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[puerto rico]]></category>
		<category><![CDATA[registered agent]]></category>
		<category><![CDATA[registered agent services]]></category>
		<category><![CDATA[registered agents]]></category>
		<category><![CDATA[registered office]]></category>
		<category><![CDATA[registered office address]]></category>
		<category><![CDATA[registering a company]]></category>
		<category><![CDATA[resident agent]]></category>
		<category><![CDATA[resident agents]]></category>
		<category><![CDATA[s corporation]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[statutory agent]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[us currency]]></category>

		<guid isPermaLink="false">http://www.offshoresbankaccounts.com/?p=137</guid>
		<description><![CDATA[The British Virgin Islands are a British dependence sited in the Eastern Caribbean, roughly 80 kilometres East of Puerto Rico. English is the official language and the United States Dollar is the local currency. The Government is steady and seems to remain that way.  There is good commercial and professional connections and the Government encourages [...]]]></description>
		<wfw:commentRss>http://www.offshoresbankaccounts.com/bvi-offshore-international-business-companies-ibcs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

